Low doses help sleep; standard doses treat depression. Key points before you start.
| Section | Key information |
|---|---|
| What it is | An antidepressant (SARI: 5-HT2 antagonist and weak serotonin reuptake inhibitor). Also blocks H1 and α1 receptors — this causes sedation and may lower blood pressure. |
| Why it’s used |
|
| How fast it works |
|
| Typical doses |
|
| How to take | Preferably at night. Taking with food can reduce dizziness/nausea. Rise slowly to avoid orthostatic light-headedness. |
| Missed dose | Take when remembered unless it's close to the next dose. Do not double up. |
| Stopping | Taper gradually over 1–2 weeks (per clinician) to reduce withdrawal symptoms and relapse risk. |
| Common side effects | Sleepiness, dizziness, dry mouth, nausea/heartburn, constipation, headache, unsteadiness, low blood pressure when standing. Often improve within 1–2 weeks. |
| Serious (seek care) |
|
| Interactions — avoid/monitor |
|
| Use with caution | Older adults (start low), arrhythmias/QT prolongation, recent MI, liver/kidney disease, narrow-angle glaucoma, epilepsy, bipolar disorder, pregnancy/breastfeeding — clinician assessment required. |
| Driving & machinery | Until you know your response, do not drive or operate hazardous machinery. |
| Monitoring | Track sleep and mood; blood pressure; sodium in at-risk patients; ECG if QT-risk factors present. |
| Forms and strengths | IR tablets 50/100/150 mg; XR 150/300 mg (availability varies by country). Generic and usually inexpensive. |
| Storage | Room temperature, dry place, out of reach of children. |
| Alternatives (talk to your clinician) | For sleep: low-dose doxepin, melatonin, mirtazapine (case-by-case). For depression: SSRIs (sertraline, escitalopram, etc.), SNRIs, bupropion — individualized choice. |
| Quick safety notes |
|
Educational information only — not a substitute for medical advice. Your clinician will individualize dose and plan.